202201045
Details in respect to the contract: ONR Technical Support Framework (TSF) (2018-2022)
I confirm that under Section 1 of the FOIA we hold the information requested. We have answered your questions in turn below.
The tables below detail the suppliers who applied for inclusion on the framework and the outcome against each Lot.
Lot 1 | Bidder | Outcome of PQQ | Outcome of ITT |
---|---|---|---|
1 | ESRC (Wood Group) | Successful | Successful |
2 | GRS | Successful | Successful |
3 | Tractebel | Successful | Successful |
4 | Westinghouse | Successful | Unsuccessful |
5 | Altran | Successful | Unsuccessful |
6 | Nuvia | Unsuccessful | N/A |
7 | Frazer Nash Consultancy | Unsuccessful | N/A |
8 | Jensen Hughes | Unsuccessful | N/A |
Lot 2 | Bidder | Outcome of PQQ | Outcome of ITT |
---|---|---|---|
1 | ESRC (Wood Group) | Successful | Successful |
2 | Atkins Ltd | Successful | Successful |
3 | TUV SUD (consortium) | Successful | Successful |
4 | Frazer Nash Consultancy | Successful | Successful |
5 | Nuvia | Successful | Unsuccessful |
6 | Westinghouse | Unsuccessful | N/A |
7 | Jensen Hughes | Unsuccessful | N/A |
8 | KURY UK | Unsuccessful | N/A |
The total value of contracts awarded, by Lot, as of 27 January 2022 are detailed in the table below.
Lot no. | Number of contracts awarded | Total value (inc VAT) |
---|---|---|
1 | 9 | £2,698,059.71 |
2 | 65 | £10,039,145.27 |
Total | 74 | £12,737,204.98 |
Please refer to Annex 1 for details requested
The % split for each successful supplier, against the total value for each Lot is detailed in the table below.
Lot 1 suppiler | Total contracts value awarded (inc VAT) | % of Overall value awarded in Lot 1 |
---|---|---|
GRS | £2,308,072.20 | 85.54 % |
Tractebel | £248,443.20 | 9.21 % |
ESRC (Wood Group / Jacobs) | £141,544.31 | 5.25 % |
Lot 2 suppiler | Total contracts value awarded (inc VAT) | % of Overall value awarded in Lot 1 |
---|---|---|
TUV SUD (consortium) | £4,469,725.58 | 44.51 % |
Frazer Nash Consultancy | £3,926,865.14 | 39.15 % |
ESRC (Wood Group / Jacobs) | £1,147,162.01 | 11.42 % |
Atkins Ltd | £495,392.53 | 4.92 % |
The average rate across each band for each Lot is detailed below.
Lot 1 grade band | Average rate (inc VAT) | Lot 2 grade band | Average rate (inc VAT) |
---|---|---|---|
1 | £545.16 | 1 | £413.65 |
2 | £694.13 | 2 | £564.41 |
3 | £794.57 | 3 | £708.92 |
4 | £914.14 | 4 | £906.92 |
5 | £1,029.50 | 5 | £1,123.46 |
6 | £1,168.20 | 6 | £1,315.00 |
7 | £1,332.84 | 7 | £1,547.56 |
N/A
N/A