Withdrawals from safeguards involve small quantities of material for use in instrument calibration or radiological detectors, or as analytical tracers or radiological shielding.
Information on withdrawals from safeguards is made available in the same format as in the paper provided to Parliament in July 2000 (28 July 2000, Official Report, column 1094W) and the written answer to a Parliamentary question provided in March 2001 (01 March 2001, Official Report, column 732-733W).
Annual statements
- Withdrawals for 2025 (from 1 January 2025 to 31 December 2025)
- Withdrawals for 2024 (from 1 January 2024 to 31 December 2024)
- Withdrawals for 2023 (from 1 January 2023 to 31 December 2023)
- Withdrawals for 2022 (from 1 January 2022 to 31 December 2022)
- Withdrawals for 2021 (from 1 January 2021 to 31 December 2021)
- Withdrawals for 2020 (from 1 January 2020 to 31 December 2020)
- Withdrawals for 2019 (from 1 January 2019 to 31 December 2019)
- Withdrawals for 2018 (from 1 January 2018 to 31 December 2018)
- Withdrawals for 2017 (from 1 January 2017 to 31 December 2017)
- Withdrawals for 2016 (from 1 January 2016 to 31 December 2016)
- Withdrawals for 2015 (from 1 January 2015 to 31 December 2015)
Is this page useful?
Please wait
Thank you for your feedback.
Thank you for your feedback. To help us improve our website we’d like to know more about your visit today. Please provide more details via our website feedback form.
Thank you for providing your feedback.