- Date released: 8 January 2026
- Request number: FOI202512054
- Release of information under: FOIA
Information requested
I am writing to request information regarding the ONR Technical Support Framework (TSF) 2022–2026.
Please could you provide the following:
- Suppliers who applied for inclusion on the framework at both PQQ and ITT stages in 2022, including:
- Successful and unsuccessful applicants
- A breakdown by Lot 1, Lot 2, and Lot 3
- Details of each contract awarded under the framework, including:
- Contract name/title
- Contract description
- Award value
- Successful supplier
- Award date and end date
- The percentage split of total framework value awarded to each successful supplier under the TSF.
- If supplier names cannot be shared, please provide an anonymised relative % work share split.
- Please break this down by Lot 1, Lot 2, and Lot 3.
- Mean framework rates across each ONR grade band, for each of the three Lots.
Information released
We confirm that under s.1 of the FOIA, we hold the information you have requested. Please see below and attached document for our response.
1. The following suppliers applied for inclusion on the framework. The outcome against each Lot is noted as follows:
Lot 1
| Bidder | Outcome of SQ | Outcome of ITT | |
|---|---|---|---|
| 1 | ESRC Ltd | Successful | Successful |
| 2 | GRS | Successful | Successful |
| 3 | Tractebel | Successful | Successful |
Lot 2
| Bidder | Outcome of SQ | Outcome of ITT | |
|---|---|---|---|
| 1 | ESRC Ltd | Successful | Successful |
| 2 | Over Arup & Partners Ltd | Successful | Successful |
| 3 | Mott MacDonald Ltd | Successful | Successful |
Lot 3
| Bidder | Outcome of SQ | Outcome of ITT | |
|---|---|---|---|
| 1 | ESRC Ltd | Successful | Successful |
| 2 | TUV SUD Ltd (Atlas Alliance) | Successful | Successful |
| 3 | Frazer Nash Consultancy Ltd | Successful | Successful |
| 4 | Nuclear Transport Solutions | Unsuccessful | n/a |
| 5 | Leonardo UK Ltd | Unsuccessful | n/a |
2. The total value of contracts awarded, by Lot, as of 01/12/2025 are as follows:
| Lot No. | Contracts Awarded | Total Value (inc VAT) |
|---|---|---|
| 1 | 7 | £2,937,989 |
| 2 | 9 | £1,971,783 |
| 3 | 24 | £3,481,294 |
| Total | 40 | £8,391,066 |
Please see the attached annex for individual contracts awarded under each Lot.
3. The details of contracts awarded across each Lot and the overall TSF are as follows:
| Lot | Supplier | % of contracts awarded within Lot | % value of contracts awarded within Lot | % of contracts awarded across TSF | % value of contracts awarded across TSF |
|---|---|---|---|---|---|
| 1 | ESRC Ltd | 14.29 % | 1.01 % | 2.50 % | 0.35 % |
| GRS | 57.14 % | 89.44 % | 10.00 % | 31.32 % | |
| Tractebel | 28.57 % | 9.54 % | 5.00 % | 3.34 % | |
| 2 | ESRC Ltd | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Mott MacDonald | 33.33 % | 23.85 % | 7.50 % | 5.63 % | |
| Arup | 66.67 % | 76.15 % | 15.00 % | 17.98 % | |
| 3 | ESRC Ltd | 16.67 % | 12.06 % | 10.00 % | 4.99 % |
| TUV SUD | 29.17 % | 38.31 % | 17.50 % | 15.85 % | |
| Frazer Nash | 54.17 % | 49.63 % | 32.50 % | 20.53 % | |
| 1/2/3 | ESRC Ltd | 12.50 % | 5.34 % |
4. The average rate across each ONR grade for each Lot, inc VAT is as follows:
| ONR Grade | Lot 1 Average Rate | Lot 2 Average Rate | Lot 3 Average Rate |
|---|---|---|---|
| 1 | £429.93 | £382.70 | £562.35 |
| 2 | £696.33 | £579.46 | £785.90 |
| 3 | £821.48 | £782.46 | £1,020.43 |
| 4 | £916.88 | £946.57 | £1,247.82 |
| 5 | £1,043.96 | £1,201.18 | £1,486.26 |
| 6 | £1,215.15 | £1,500.87 | £1,817.09 |
| 7 | £1,326.66 | £,1720.36 | £1,917.75 |
Exemptions applied
None
Public Interest Test (PIT)
N/A