National totals as of 31 December 2013 | (Previous year's figures in brackets) Rounded to 100 kg plutonium with quantities less than 50kg reported as such Tonnes |
---|---|
1. Unirradiated separated plutonium in product stores at reprocessing plants | 118.8 (116.1) |
2. Unirradiated separated plutonium in the course of manufacture or fabrication and plutonium contained in unirradiated semi-fabricated or unfinished products at fuel or other fabricating plants or elsewhere | 0.8 (1.2) |
3. Plutonium contained in unirradiated MOX fuel or other fabricated products at reactor sites or elsewhere | 1.9 (1.9) |
4. Unirradiated separated plutonium held elsewhere. | 1.5 (1.0) |
Total | 123.0 (120.2) |
Note | |
1. Plutonium included in lines 1-4 above belonging to foreign bodies. | 23.4 (23.8) |
2. Plutonium in any of the forms in lines 1-4 above held in locations in other countries and therefore not included above | 0.9 (0.9) |
3. Plutonium included in lines 1-4 above which is in international shipment prior to its arrival in the recipient State. | 0.0 (0.0) |
National totals as of 31 December 2013 | (Previous year's figures in brackets) Rounded to 1000kg plutonium with quantities less than 500kg reported as such Tonnes |
---|---|
1. Plutonium contained in spent fuel at civil reactor sites | 8 (7) |
2. Plutonium contained in spent fuel at reprocessing plants. | 23 (24) |
3. Plutonium contained in spent fuel held elsewhere. | Less than 500 kg (Less than 500 kg) |
The treatment of material sent for direct disposal will need further consideration when specific plans for direct disposal have taken concrete form.
National totals as of 31 December 2013 | (Previous year's figures in brackets) |
---|---|
1. HEU stored at enrichment plants | 0 kg (0 kg) |
2. HEU at fabricating plants or at other reprocessing facilities | 342 kg (343 kg) |
3. HEU at civil reactor sites | 0 kg (0 kg) |
4. HEU at locations other than civil reactor sites, enrichment fabricating and reprocessing plants (e.g. laboratories, research centres) | 914 kg (912 kg) |
5. Irradiated HEU at civil reactor sites | 10 kg (10 kg) |
6. Irradiated HEU at locations other than civil reactor sites | 131 kg (131 kg) |
Total | 1,398 kg (1,396 kg) |
* The definition of high enriched uranium (HEU) is uranium enriched to 20% or more in uranium 235
National total as of 31 December 2013 | (Previous year's figures in brackets) |
---|---|
DNLEU | 121600 tonnes** (117900 tonnes)** |
** To nearest 100 tonnes