The submissions receivedfor both the Interim and Final reports have been published in line with our policy on openness and transparency and our commitment to publish all submissions received. Where possible submissions have been published in full; however, some information has necessarily been withheld for reasons of security or confidentiality.
The views expressed in the published submissions represent the views of the persons making the submissions. HSE accepts no legal responsibility for any errors, omissions or misleading statements contained in the submissions.
We will not enter into discussion about individual submissions.
All submissions are viewable as PDFs via their ONR reference in the first column.
ONR ref. | Organisation |
---|---|
2011/207061* | Defra |
2011/206453* | - |
2011/408834* | Dounreay Site Restoration Ltd |
2011/206441* | Professor of Nuclear and Mechanical Engineering at University of Idaho in Idaho Falls (USA). |
2011/224201* | Additional information |
2011/331604* | Westinghouse Electric Company |
2011/226590* | Westinghouse Electric Company |
2011/359503* | Research Sites Restoration Ltd |
2011/324886* | Horizon |
2011/333207* | NuGen (NuGeneration Limited) |
2011/402109* | NuGen (NuGeneration Limited) |
2011/392509* | The Waveney Women Peace Action |
2011/436261 | Backwater Against New Nuclear Power Group(BANG) |
2011/221048* | - |
2011/226940* | Dalton Nuclear Institute, University of Manchester |
2011/318867* | Environment Agency |
2011/227703* | Kingston University London |
2011/224183* | Blackwater Against New Nuclear Power (BANG) |
2011/234850* | Retired Mechanical Maintenance Authority |
2011/316460* | - |
2011/221188* | - |
2011/221007* | - |
2011/414322* | - |
2011/224208* | Consultant |
2011/333211* | Joint Project of AREVA and EDF |
2011/392133* | Wylfa Power Station Site Stakeholder Group |
2011/220847* | CEI Engineer |
2011/352018 2011/352019* |
Studsvik UK Limited |
2011/300808* | - |
2011/392125 | DECC |
2011/430047 | - |
2011/300655* | - |
2011/324774* | Greenpeace UK |
2011/324816* | Greenpeace UK |
2011/324861* | Greenpeace UK |
2011/324864* | Greenpeace UK |
2011/324870* | Greenpeace UK |
2011/226935* | Greenpeace UK |
2011/463314 | Greenpeace UK |
2011/326525* | AWE |
2011/300800* | Institute of Safety and Risk Sciences |
2011/235165* | Consultant Clinical Oncologist |
2011/220970* | - |
2011/300024* | University of Sheffield |
2011/224234* | NuLeaf |
2011/329391* | - |
2011/316436* | Springfields Fuels Ltd (Westinghouse) |
2011/228731* | University of Oxford |
2011/392550* | - |
2011/206964* | - |
2011/221196* | Consultant |
2011/247616* | Retired Geologist |
2011/329443* | Rolls-Royce |
2011/326707* | Magnox |
2011/402120* | Magnox |
2011/410627* | Magnox |
2011/226489* | Magnox Oldbury |
2011/318859* | Scottish Environment Protection Agency |
2011/223940* | Scottish Environment Protection Agency |
2011/321053* | National Skills Academy Nuclear |
2011/228335* | Low Level Radiation Health Conference Secretary |
2011/226440* | Horizon Nuclear Power |
2011/298730* | - |
2011/221077* | - |
2011/221223* | - |
2011/326728* | BAE Marine Systems |
2011/226942* | Serco Technical Consulting Services |
2011/226944* | Suffolk County Council |
2011/221061* | - |
2011/220982* | - |
2011/224220* | Nuclear Safety Engineer |
2011/226917* | GSB Synergy Consortium |
2011/226500* | Lyyd Airport Action Group |
2011/226952* | Areva |
2011/206427* | Nuclear Decommissioning Authority |
2011/329409* | EDF Energy |
2011/221202* | - |
2011/240831* | - |
2011/206954* | Rocksafe |
2011/226515* | Office for Nuclear Development |
2011/323563* | National Grid |
2011/227761* | L2 Business Consulting Ltd |
2011/226950* | CORE (Cumbrians Opposed to radioactive Environment) |
2011/209988* | Ettinger and Ettinger |
2011/402102* | EDF |
2011/331720* | G E Healthcare |
2011/299840* | South Bohemian Mothers Association |
2011/335956* | LLW Repository DRIGG |
2011/299601* | - |
2011/323569* | Jacobsen Engineering |
2011/227789* | Jacobsen Engineering |
2011/299826* | Paul Coddington Consultant Ltd |
2011/226927* | Prospect |
2011/221171* | Director of the Ionizing Radiation Department |
2011/207020* | Nuclear Information Services |
2011/224227* | - |
2011/232509* | Sellafield |
2011/299786* | - |
2011/232830* | - |
2011/414274* | - |
2011/220854* | Civil Nuclear Sector |
2011/224813* | Institute of Mechanical Engineers |
2011/226607* | Energy solutions |
2011/227717* | - |
2011/331516* | - |
2011/299490* | - |
2011/220894* | - |
2011/226457* | Babcock |
2011/224034* | Environment Agency |
2011/451845* | Nuclear emergency Planning Liaison Group (NEPLG) |
2011/588525* | - |
2011/227801* | Nuclear Free Local Authorities |
2011/227802 | Nuclear Free Local Authorities |
2011/227803 | Nuclear Free Local Authorities |
2011/225739* | Arup |
2011/428794* | EDF |
2011/321881* | Westinghouse |
2011/227816* | - |
2011/226920* | Cabot Institute, University of Bristol |
2011/300058* | Renaissancerisk |
2011/226266* | School of Mechanical, Aerospace & Civil Engineering, University of Manchester |
2011/299809* | AMEC |
2011/225777* | Nuclear Decomissioning Authority |
2011/227730* | - |
2011/458558 | Bradwell for Renewable Energy (BRARE) |
2011/300048 | Harringey 6th Form |
2011/452562 | Greenpeace France |
2011/232141* | Sellafield |
2011/588552 | NFLA |
2011/402617 | Magnox Oldbury |
2011/328304 | Magnox Oldbury |
2011/329425 | Babcock Devonport Royal Dockyard |
2011/329481 | Urenco |
2011/403865 | Sellafield |
2011/221154 | - |
2011/221207 | - |
2011/225780 | Low level Radiation Health Conference Secretary |
2011/232521 | Department for Energy and Climate Change |
2011/239310 | Nuclear Free Local Authorities |
* denotes submission was received on or before the deadline (15 June for consideration as part of the process for producing the final report. Final responses to recommendation 26 in the interim report had a deadline of 31 July 2011).